STATISTICS

Statistics Through Race #23 (1987 total laps, 2783 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
A P11 23 1937 1399 70.4 94 6.7 4.7
A Piazza61 23 2189 1459 73.4 76 5.2 3.8
B Boyer24 23 2412 1788 90.0 194 10.9 9.8
B Boyer88 19 1056 600 30.2 6 1.0 0.3
B Morris33 21 1409 1103 55.5 42 3.8 2.1
B REED 13 17 1025 576 29.0 34 5.9 1.7
B REED13 6 283 159 8.0 9 5.7 0.5
C Harmon25 3 0 0 0.0 0 0.0 0.0
C Hart23 23 2719 1932 97.2 34 1.8 1.7
C Isaacs 15 791 433 21.8 18 4.2 0.9
D Acree 44 14 633 349 17.6 11 3.2 0.6
D Fillowatt 23 1935 1311 66.0 149 11.4 7.5
D Teague 5 599 373 18.8 1 0.3 0.1
J Christie 82 7 840 644 32.4 0 0.0 0.0
J Crab05 1 118 47 2.4 0 0.0 0.0
J Morris47 5 120 60 3.0 10 16.7 0.5
J Morris52 1 64 26 1.3 0 0.0 0.0
J Smith00 1 0 0 0.0 0 0.0 0.0
J Trombley29 21 1051 788 39.7 20 2.5 1.0
James00 4 319 285 14.3 0 0.0 0.0
k linden84 17 1174 709 35.7 52 7.3 2.6
L Walters7 14 515 270 13.6 29 10.7 1.5
M Hayden 8 894 655 33.0 3 0.5 0.2
M Ivey5 23 2765 1978 99.5 371 18.8 18.7
M Tippery14 22 2218 1579 79.5 48 3.0 2.4
Patrick15 23 2068 1478 74.4 112 7.6 5.6
R Collins27 23 2276 1640 82.5 278 17.0 14.0
R Slaughter1 23 2359 1564 78.7 32 2.0 1.6
T Tolbert 2 269 177 8.9 0 0.0 0.0
T Tolbert47 1 145 58 2.9 0 0.0 0.0
V Backe99 11 1072 842 42.4 265 31.5 13.3
W Johnson12 19 770 584 29.4 100 17.1 5.0
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4Lite.


Points Breakdown
Driver N ST PR TP EP/ST PP
A P11 23 18 5 2979 138.3 490
A Piazza61 23 19 4 3267 149.5 426
B Boyer24 23 23 0 3593 156.2 0
B Boyer88 19 10 9 2391 142.2 969
B Morris33 21 14 7 2742 144.4 720
B REED 13 17 8 9 2226 153.9 995
B REED13 6 5 1 723 125.0 98
C Harmon25 3 0 3 344 0.0 344
C Hart23 23 23 0 3299 143.4 0
C Isaacs 15 7 8 1858 139.9 879
D Acree 44 14 5 9 1722 147.8 983
D Fillowatt 23 20 3 3287 147.6 336
D Teague 5 5 0 685 137.0 0
J Christie 82 7 7 0 960 137.1 0
J Crab05 1 1 0 115 115.0 0
J Morris47 5 1 4 593 155.0 438
J Morris52 1 1 0 165 165.0 0
J Smith00 1 0 1 95 0.0 95
J Trombley29 21 12 9 2678 144.1 949
James00 4 4 0 501 125.3 0
k linden84 17 9 8 2211 149.2 868
L Walters7 14 4 10 1715 160.0 1075
M Hayden 8 8 0 1137 142.1 0
M Ivey5 23 23 0 3714 161.5 0
M Tippery14 22 20 2 2998 139.0 218
Patrick15 23 18 5 3329 154.6 547
R Collins27 23 22 1 3285 149.3 0
R Slaughter1 23 19 4 3359 154.6 421
T Tolbert 2 2 0 264 132.0 0
T Tolbert47 1 1 0 118 118.0 0
V Backe99 11 11 0 1738 158.0 0
W Johnson12 19 7 12 2325 159.1 1211
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4Lite.


Top 5
STARTS
B Boyer24 23
C Hart23 23
M Ivey5 23
R Collins27 22
D Fillowatt 20
WINS
V Backe99 5
B Boyer24 4
M Ivey5 4
B REED 13 2
R Collins27 2
TOP 5
B Boyer24 14
M Ivey5 13
D Fillowatt 9
Patrick15 9
R Collins27 9
TOP 10
M Ivey5 20
A Piazza61 16
B Boyer24 16
Patrick15 16
R Collins27 16
POLES
R Collins27 5
V Backe99 5
A P11 3
D Fillowatt 3
B Boyer24 2
LAPS
M Ivey5 1978
C Hart23 1932
B Boyer24 1788
R Collins27 1640
M Tippery14 1579
LAPS LEAD
M Ivey5 371
R Collins27 278
V Backe99 265
B Boyer24 194
D Fillowatt 149
MILES
M Ivey5 2765
C Hart23 2718
B Boyer24 2412
R Slaughter1 2359
R Collins27 2276


General Statistics
Fastest Avg "Cartier Pool and Spa".com
Speed 157.390 mph
Track MICHIGAN INTERNATIONAL SPEEDWAY
Date 08/11/09
Winner R Collins27
Weather Clear, 70 °F, North 0 mph
Slowest Avg "Gunr4sR"
Speed 52.715 mph
Track MARTINSVILLE SPEEDWAY
Date 10/20/09
Winner B Boyer24
Weather Clear, 70 °F, North 0 mph
Biggest Margin "Cartier Pool and Spa".com
Track POCONO RACEWAY
Date 07/28/09
Margin -3.40
Closest Margin "Gunr4sR"
Track LOWE'S MOTOR SPEEDWAY
Date 10/13/09
Margin -0.12
Fastest Pole "Gunr4sR"
Speed/Time 185.058/ 51.746
Track TALLADEGA SUPERSPEEDWAY
Date 10/27/09
Driver J Trombley29
Weather Clear, 70 °F, North 0 mph
Slowest Pole "Gunr4sR"
Speed/Time 88.366/ 21.429
Track MARTINSVILLE SPEEDWAY
Date 10/20/09
Driver R Collins27
Weather Clear, 70 °F, North 0 mph
Most Lead Changes "Gunr4sR"
Track LOWE'S MOTOR SPEEDWAY
Date 10/13/09
# Changes 18
Most Leaders "Gunr4sR"
Track TALLADEGA SUPERSPEEDWAY
Date 10/27/09
# Changes 10
Most Yellows "Gunr4sR"
Track MARTINSVILLE SPEEDWAY
Date 10/20/09
# Flags 17
Most Cars Running "Cartier Pool and Spa".com
Track CHICAGOLAND SPEEDWAY
Date 07/07/09
# Cars 16
Most DNFs "Gunr4sR"
Track LOWE'S MOTOR SPEEDWAY
Date 10/13/09
# Cars 6