RESULTS

Race No. 007 - INDIANAPOLIS MOTOR SPEEDWAY - 07/21/09
"Cartier Pool and Spa".com
Clear, 70 °F, North 0 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 W Johnson12 126.732 48 5 190 Running
2 A Piazza61 -0.51 48 0 170 Running
3 D Fillowatt -0.86 48 25 175 Running
4 B Boyer24 -10.79 48 1 165 Running
5 C Hart23 -11.59 48 0 155 Running
6 R Slaughter1 -11.69 48 3 155 Running
7 R Collins27 -15.59 48 8 151 Running
8 C Isaacs -29.86 48 2 147 Running
9 M Ivey5 -31.78 48 2 143 Running
10 B REED 13 -34.25 48 0 134 Running
11 B Morris33 -39.09 48 2 135 Running
12 J Trombley29 -27L 21 0 127 Retired
13 A P11 -40L 8 0 124 Retired
14 B Boyer88 0 0 104 Provisional
15 D Acree 44 0 0 104 Provisional
16 L Walters7 0 0 104 Provisional
17 M Tippery14 0 0 104 Provisional
18 Patrick15 0 0 104 Provisional
19 k linden84 0 0 104 Provisional
Caution Flags/Laps 3/12 Lead Changes/Leaders 10/8
Scoring provided by Score4Lite.


Race Awards
Pole R Collins27, 171.969 mph (52.335 s.)
Front Runner D Fillowatt, 25 laps Lead
Meet the Challenge A Piazza61, 8 places improved
Headache R Collins27, 6 places dropped
Diehard Racer B Morris33


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 R Collins27 171.969 0/0 52.335 0/0
2 D Fillowatt 171.129 0.840/0.840 52.592 0.257/0.257
3 W Johnson12 170.963 1.006/0.166 52.643 0.308/0.051
4 C Isaacs 170.742 1.227/0.221 52.711 0.376/0.068
5 B Boyer24 169.952 2.017/0.790 52.956 0.621/0.245
6 C Hart23 169.891 2.078/0.061 52.975 0.640/0.019
7 R Slaughter1 168.663 3.306/1.228 53.361 1.026/0.386
8 A P11 168.379 3.590/0.284 53.451 1.116/0.090
9 B REED 13 166.294 5.675/2.085 54.121 1.786/0.670
10 A Piazza61 155.717 16.252/10.577 57.797 5.462/3.676
11 B Morris33 155.247 16.722/0.470 57.972 5.637/0.175
12 J Trombley29 Prov.      
13 M Ivey5 Prov.      
14 B Boyer88 Prov.      
15 D Acree 44 Prov.      
16 L Walters7 Prov.      
17 M Tippery14 Prov.      
18 Patrick15 Prov.      
19 k linden84 Prov.