STATISTICS

Statistics Through Race #26 (2591 total laps, 3565 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
A Piazza61 26 3047 2221 85.7 19 0.9 0.7
B Boyer24 26 3406 2455 94.8 573 23.3 22.1
B Boyer88 26 3098 2235 86.3 413 18.5 15.9
B Morris33 26 2296 1471 56.8 35 2.4 1.4
B REED13 26 0 0 0.0 0 0.0 0.0
C Harmon25 4 0 0 0.0 0 0.0 0.0
C Hart23 26 3056 2249 86.8 71 3.2 2.7
C Isaacs32 26 603 324 12.5 3 0.9 0.1
D Acree 44 26 233 142 5.5 2 1.4 0.1
D Berman58 2 180 113 4.4 10 8.8 0.4
D Collins28 26 349 187 7.2 0 0.0 0.0
D Fillowatt 6 13 1275 704 27.2 55 7.8 2.1
D Teague43 21 260 206 8.0 0 0.0 0.0
G Johnson 8 1 173 69 2.7 0 0.0 0.0
J Claborn60 20 1895 1425 55.0 41 2.9 1.6
J Morris47 2 157 107 4.1 0 0.0 0.0
J Trombley29 26 2920 2138 82.5 132 6.2 5.1
k linden84 26 1144 677 26.1 11 1.6 0.4
L Brown80 25 1153 776 29.9 59 7.6 2.3
L Walters7 26 1345 868 33.5 20 2.3 0.8
M Ivey5 26 1614 1090 42.1 87 8.0 3.4
M Tippery14 26 275 249 9.6 0 0.0 0.0
P Antenora15 26 1114 777 30.0 5 0.6 0.2
R Collins27 26 3296 2359 91.0 414 17.5 16.0
R Skipper49 25 50 25 1.0 0 0.0 0.0
R Slaughter1 26 1372 872 33.7 42 4.8 1.6
s sullivan73 3 388 193 7.4 2 1.0 0.1
V Backe99 15 1759 1137 43.9 597 52.5 23.0
W Johnson12 8 280 129 5.0 0 0.0 0.0
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4Lite.


Points Breakdown
Driver N ST PR TP EP/ST PP
A Piazza61 26 23 3 3653 144.8 323
B Boyer24 26 26 0 4401 169.3 0
B Boyer88 26 26 0 4305 165.6 0
B Morris33 26 18 8 3778 157.9 935
B REED13 26 0 26 3156 0.0 3156
C Harmon25 4 0 4 462 0.0 462
C Hart23 26 25 1 3719 145.1 92
C Isaacs32 26 5 21 3340 135.6 2662
D Acree 44 26 3 23 3264 143.0 2835
D Berman58 2 2 0 290 145.0 0
D Collins28 26 7 19 3275 129.1 2371
D Fillowatt 6 13 11 2 1921 153.5 232
D Teague43 21 2 19 2638 129.5 2379
G Johnson 8 1 1 0 155 155.0 0
J Claborn60 20 15 5 2775 149.9 527
J Morris47 2 2 0 268 134.0 0
J Trombley29 26 25 1 3851 149.2 120
k linden84 26 10 16 3358 141.8 1940
L Brown80 25 9 16 3407 174.8 1834
L Walters7 26 11 15 3618 171.7 1729
M Ivey5 26 13 13 3746 174.4 1479
M Tippery14 26 2 24 3197 138.0 2921
P Antenora15 26 10 16 3411 159.7 1814
R Collins27 26 25 1 4188 163.2 107
R Skipper49 25 1 24 3056 134.0 2922
R Slaughter1 26 9 17 3494 174.4 1924
s sullivan73 3 3 0 458 152.7 0
V Backe99 15 14 1 2587 177.4 104
W Johnson12 8 3 5 1034 158.3 559
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4Lite.


Top 5
STARTS
B Boyer24 26
B Boyer88 26
C Hart23 25
J Trombley29 25
R Collins27 25
WINS
B Boyer88 7
V Backe99 7
B Boyer24 5
R Collins27 3
B Morris33 1
TOP 5
B Boyer24 22
B Boyer88 19
R Collins27 15
V Backe99 12
J Trombley29 9
TOP 10
R Collins27 25
B Boyer24 24
B Boyer88 24
C Hart23 22
A Piazza61 19
POLES
V Backe99 9
R Collins27 7
B Boyer88 4
B Boyer24 2
J Claborn60 2
LAPS
B Boyer24 2455
R Collins27 2359
C Hart23 2249
B Boyer88 2235
A Piazza61 2221
LAPS LEAD
V Backe99 597
B Boyer24 573
R Collins27 414
B Boyer88 413
J Trombley29 132
MILES
B Boyer24 3405
R Collins27 3296
B Boyer88 3098
C Hart23 3055
A Piazza61 3047


General Statistics
Fastest Avg "Encoded Prophecy.com" Open Series
Speed 180.529 mph
Track MICHIGAN INTERNATIONAL SPEEDWAY
Date 08/16/09
Winner B Boyer88
Weather Clear, 70 °F, North 0 mph
Slowest Avg "Encoded Prophecy.com" Open Series
Speed 80.651 mph
Track NEW HAMPSHIRE INTERNATIONAL SPEEDWAY
Date 06/28/09
Winner B Boyer88
Weather Clear, 70 °F, North 0 mph
Biggest Margin "Encoded Prophecy.com" Open Series
Track INFINEON RACEWAY
Date 06/21/09
Margin -17.84
Closest Margin "Encoded Prophecy.com" Open Series
Track POCONO RACEWAY
Date 08/02/09
Margin -0.08
Fastest Pole "Encoded Prophecy.com" Open Series
Speed/Time 197.944/ 36.374
Track MICHIGAN INTERNATIONAL SPEEDWAY
Date 08/16/09
Driver V Backe99
Weather Clear, 32 °F, North 0 mph
Slowest Pole "Encoded Prophecy.com" Open Series
Speed/Time 91.034/ 20.801
Track MARTINSVILLE SPEEDWAY
Date 03/29/09
Driver R Collins27
Weather Clear, 70 °F, North 0 mph
Most Lead Changes "Encoded Prophecy.com" Open Series
Track DAYTONA INTERNATIONAL SPEEDWAY
Date 07/05/09
# Changes 16
Most Leaders "Encoded Prophecy.com" Open Series
Track DAYTONA INTERNATIONAL SPEEDWAY
Date 07/05/09
# Changes 10
Most Yellows "Encoded Prophecy.com" Open Series
Track LOWE'S MOTOR SPEEDWAY
Date 05/25/09
# Flags 13
Most Cars Running "Encoded Prophecy.com" Open Series
Track CHICAGOLAND SPEEDWAY
Date 07/12/09
# Cars 14
Most DNFs "Encoded Prophecy.com" Open Series
Track DARLINGTON RACEWAY
Date 05/10/09
# Cars 7