STANDINGS

Point Standings after Race #26
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- B Boyer24 26 5 22 24 3.58 2 4.73 4401 0/0
2 -- B Boyer88 26 7 19 24 4.31 4 4.58 4305 96/96
3 -- R Collins27 26 3 15 25 5.04 7 4.38 4188 213/117
4 -- J Trombley29 26 0 9 19 7.58 0 9.46 3851 550/337
5 -- B Morris33 26 1 4 18 8.65 0 9.19 3778 623/73
6 -- M Ivey5 26 1 8 10 12.65 1 13.19 3746 655/32
7 -- C Hart23 26 0 4 22 8.31 1 7.31 3719 682/27
8 -- A Piazza61 26 0 7 19 8.42 0 8.04 3653 748/66
9 -- L Walters7 26 0 5 9 13.31 0 13.38 3618 783/35
10 +1 R Slaughter1 26 1 3 9 15.77 0 16.12 3494 907/124
11 +1 P Antenora15 26 0 1 7 16.04 0 15.96 3411 990/83
12 -2 L Brown80 25 0 2 7 14.04 0 14.24 3407 994/4
13 -- k linden84 26 0 3 7 14.23 0 13.73 3358 1043/49
14 -- C Isaacs32 26 0 0 6 13.62 0 13.31 3340 1061/18
15 -- D Collins28 26 0 0 3 14.54 0 14.08 3275 1126/65
16 -- D Acree 44 26 0 1 2 14.15 0 14.19 3264 1137/11
17 -- M Tippery14 26 0 0 1 19.08 0 18.85 3197 1204/67
18 -- B REED13 26 0 0 3 13.19 0 13.15 3156 1245/41
19 -- R Skipper49 25 0 0 1 20.36 0 20.40 3056 1345/100
20 -- J Claborn60 20 0 5 12 10.25 2 10.25 2775 1626/281
21 -- D Teague43 21 0 0 1 16.00 0 15.71 2638 1763/137
22 -- V Backe99 15 7 12 12 4.60 9 3.87 2587 1814/51
23 -- D Fillowatt 6 13 1 5 9 7.77 0 8.15 1921 2480/666
24 -- W Johnson12 8 0 3 3 14.13 0 14.88 1034 3367/887
25 -- C Harmon25 4 0 0 0 14.75 0 14.75 462 3939/572
26 -- s sullivan73 3 0 1 3 6.00 0 7.67 458 3943/4
27 -- D Berman58 2 0 0 1 8.50 0 8.50 290 4111/168
28 -- J Morris47 2 0 0 2 10.00 0 4.00 268 4133/22
29 -- G Johnson 8 1 0 1 1 5.00 0 10.00 155 4246/113
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4Lite.


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 196
2 Toyota 142
3 Ford 140
4 Dodge 68