STATISTICS

Statistics Through Race #26 (2273 total laps, 3126 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
A Piazza61 26 2800 2050 90.2 58 2.8 2.6
B Boyer24 26 3078 2232 98.2 439 19.7 19.3
B Boyer88 26 3036 2207 97.1 360 16.3 15.8
B Morris33 26 2021 1351 59.4 15 1.1 0.7
B REED13 26 1160 722 31.8 0 0.0 0.0
C Harmon25 8 306 208 9.2 0 0.0 0.0
C Hart23 26 2920 2110 92.8 63 3.0 2.8
C Isaacs32 26 982 724 31.9 11 1.5 0.5
D Acree 44 26 542 411 18.1 0 0.0 0.0
D Collins28 26 680 403 17.7 0 0.0 0.0
D Fillowatt 6 13 1124 674 29.7 26 3.9 1.1
D Teague43 23 1267 873 38.4 37 4.2 1.6
G Johnson 8 2 197 86 3.8 2 2.3 0.1
J Claborn60 19 0 0 0.0 0 0.0 0.0
J Morris47 1 65 42 1.8 0 0.0 0.0
J Morris52 1 66 27 1.2 0 0.0 0.0
J Smith00 1 36 18 0.8 0 0.0 0.0
J Trombley29 26 2301 1636 72.0 187 11.4 8.2
k linden84 26 1499 908 39.9 78 8.6 3.4
L Brown80 26 934 615 27.1 43 7.0 1.9
L Walters7 26 903 655 28.8 27 4.1 1.2
M Ivey5 26 1535 1123 49.4 22 2.0 1.0
M Tippery14 26 1223 801 35.2 10 1.2 0.4
P Antenora15 26 1680 1133 49.8 29 2.6 1.3
R Collins27 26 2941 2144 94.3 344 16.0 15.1
R Skipper49 26 617 369 16.2 0 0.0 0.0
R Slaughter1 26 2097 1297 57.1 88 6.8 3.9
V Backe99 14 1480 943 41.5 434 46.0 19.1
W Johnson12 7 95 38 1.7 0 0.0 0.0
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4Lite.


Points Breakdown
Driver N ST PR TP EP/ST PP
A Piazza61 26 24 2 3779 149.3 196
B Boyer24 26 26 0 4464 171.7 0
B Boyer88 26 26 0 4329 166.5 0
B Morris33 26 18 8 3569 148.5 896
B REED13 26 9 17 3238 154.6 1847
C Harmon25 8 3 5 892 121.0 529
C Hart23 26 26 0 3718 143.0 0
C Isaacs32 26 10 16 3315 153.1 1784
D Acree 44 26 4 22 3107 190.5 2345
D Collins28 26 11 15 3174 128.7 1758
D Fillowatt 6 13 10 3 1765 143.1 334
D Teague43 23 14 9 2965 140.5 998
G Johnson 8 2 2 0 293 146.5 0
J Claborn60 19 0 19 2240 0.0 2240
J Morris47 1 1 0 121 121.0 0
J Morris52 1 1 0 150 150.0 0
J Smith00 1 1 0 103 103.0 0
J Trombley29 26 21 5 3662 149.3 527
k linden84 26 14 12 3378 148.4 1301
L Brown80 26 9 17 3373 164.7 1891
L Walters7 26 7 19 3325 179.9 2066
M Ivey5 26 14 12 3729 156.0 1545
M Tippery14 26 11 15 3304 149.9 1655
P Antenora15 26 14 12 3529 160.0 1289
R Collins27 26 25 1 4170 163.0 95
R Skipper49 26 6 20 3132 132.7 2336
R Slaughter1 26 17 9 3705 156.7 1041
V Backe99 14 13 1 2293 169.1 95
W Johnson12 7 1 6 782 130.0 652
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4Lite.


Top 5
STARTS
B Boyer24 26
B Boyer88 26
C Hart23 26
R Collins27 25
A Piazza61 24
WINS
V Backe99 7
B Boyer24 6
B Boyer88 5
R Collins27 3
k linden84 2
TOP 5
B Boyer24 23
B Boyer88 20
R Collins27 17
C Hart23 10
A Piazza61 9
TOP 10
B Boyer88 25
B Boyer24 24
R Collins27 23
A Piazza61 19
B Morris33 18
POLES
R Collins27 10
V Backe99 6
B Boyer88 3
B Boyer24 2
A Piazza61 1
LAPS
B Boyer24 2232
B Boyer88 2207
R Collins27 2144
C Hart23 2110
A Piazza61 2050
LAPS LEAD
B Boyer24 439
V Backe99 434
B Boyer88 360
R Collins27 344
J Trombley29 187
MILES
B Boyer24 3078
B Boyer88 3035
R Collins27 2940
C Hart23 2920
A Piazza61 2800


General Statistics
Fastest Avg "Hawes & Sons Welding" Fixed series
Speed 172.228 mph
Track LAS VEGAS MOTOR SPEEDWAY
Date 02/26/09
Winner J Trombley29
Weather Clear, 70 °F, North 0 mph
Slowest Avg "Hawes & Sons Welding" Fixed series
Speed 67.952 mph
Track MARTINSVILLE SPEEDWAY
Date 03/26/09
Winner B Boyer88
Weather Clear, 70 °F, North 0 mph
Biggest Margin "Hawes & Sons Welding" Fixed series
Track WATKINS GLEN INTERNATIONAL
Date 08/06/09
Margin -45.07
Closest Margin "Hawes & Sons Welding" Fixed series
Track INDIANAPOLIS MOTOR SPEEDWAY
Date 07/23/09
Margin -0.24
Fastest Pole "Hawes & Sons Welding" Fixed series
Speed/Time 195.599/ 36.81
Track MICHIGAN INTERNATIONAL SPEEDWAY
Date 08/13/09
Driver R Collins27
Weather Clear, 70 °F, North 0 mph
Slowest Pole "Hawes & Sons Welding" Fixed series
Speed/Time 90.651/ 20.889
Track MARTINSVILLE SPEEDWAY
Date 03/26/09
Driver R Collins27
Weather Clear, 70 °F, North 0 mph
Most Lead Changes "Hawes & Sons Welding" Fixed series
Track DAYTONA INTERNATIONAL SPEEDWAY
Date 07/02/09
# Changes 17
Most Leaders "Hawes & Sons Welding" Fixed series
Track POCONO RACEWAY
Date 06/04/09
# Changes 10
Most Yellows "Hawes & Sons Welding" Fixed series
Track DARLINGTON RACEWAY
Date 05/07/09
# Flags 14
Most Cars Running "Hawes & Sons Welding" Fixed series
Track MICHIGAN INTERNATIONAL SPEEDWAY
Date 06/11/09
# Cars 18
Most DNFs "Hawes & Sons Welding" Fixed series
Track DOVER INTERNATIONAL SPEEDWAY
Date 05/28/09
# Cars 7